On August 18, the Pirates are up 11.5 games in the standings. They are 12-4 in the month of August and 8-2 over their last 10. They continue to lead the league in runs scored, and they've allowed the fewest runs. They have been very impressive.
Primary Player Statistics For 1934 Pittsburgh Pirates Totals After 114 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
P.Waner .388 110 451 105 175 35 18 7 72 52 17 3 11 10 7 1 4
A.Vaughan .388 112 433 93 168 43 7 9 92 64 32 0 6 5 6 8 18
T.Padden .346 55 159 18 55 12 1 0 20 24 16 0 0 4 0 2 5
F.Lindstrom .336 79 283 43 95 21 2 0 51 17 17 1 2 14 2 1 2
G.Suhr .305 114 453 79 138 34 8 15 106 65 38 2 0 13 2 2 4
L.Waner .304 108 487 107 148 29 6 2 37 38 10 0 1 0 3 4 12
P.Traynor .302 102 364 40 110 21 8 0 53 21 15 0 1 14 4 3 9
W.Jensen .293 67 215 19 63 9 2 0 28 1 14 4 3 9 0 0 2
W.Roettger .286 30 84 5 24 4 0 0 11 3 9 0 0 3 0 0 0
T.Thevenow .272 101 364 37 99 9 3 0 41 25 21 2 1 8 0 0 15
E.Grace .255 74 271 31 69 12 0 3 38 20 18 0 0 7 0 0 9
C.Lavagetto .202 67 203 25 41 10 2 1 27 28 19 0 0 3 6 1 12
P.Veltman .121 14 33 0 4 1 0 0 3 0 0 0 0 2 0 0 1
ALL PITCHERS .172 114 354 35 61 7 0 0 15 11 114 0 38 4 1 1 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .301 4154 1250 57 594 340 63 31 102
114 637 247 37 369 12 96 23
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Holley 0.00 0 0 ---- 2 0 0 0 0 3.1 3 0 0 0 1 2
L.Chagnon 1.48 0 0 ---- 22 0 0 0 12 24.1 20 5 4 0 12 7
R.Birkofer 2.46 9 8 .529 27 18 10 2 4 168.0 171 59 46 4 49 60
B.Harris 2.63 0 0 ---- 6 1 0 0 0 13.2 20 9 4 0 2 8
B.Grimes 2.63 4 0 1.000 14 1 0 0 2 27.1 28 10 8 1 5 7
L.French 2.87 16 7 .696 30 24 10 4 1 200.2 202 76 64 5 39 73
H.Meine 2.88 7 2 .778 23 7 3 1 2 75.0 80 26 24 6 10 20
W.Hoyt 3.48 13 5 .722 27 19 7 3 3 168.1 172 69 65 9 35 100
B.Swift 3.80 14 5 .737 26 21 8 0 1 168.1 200 85 71 17 30 83
R.Lucas 3.82 9 8 .529 21 21 9 0 0 162.2 169 77 69 15 35 48
H.Smith 6.48 3 4 .429 14 2 0 0 0 33.1 51 27 24 1 15 18
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.26 39 114 47 25 1116 379 233
75 .658 114 10 1045.0 443 58 426
No comments:
Post a Comment