NEWSPAPER STYLE RECAP FOR 1934 National League Date: 8/27/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 PIN 79 43 P.Waner PIN .388 R.Collins SLN 33 M.Ott NYN 112
1934 NYN 68 55 A.Vaughan PIN .385 M.Ott NYN 30 G.Suhr PIN 110
1934 BON 65 57 K.Cuyler CHN .364 W.Berger BON 28 J.Medwick SLN 105
1934 SLN 64 58 J.Moore PHN .356 C.Klein CHN 27 R.Collins SLN 101
1934 CHN 64 58 B.Terry NYN .353 J.Medwick SLN 24 A.Vaughan PIN 98
1934 BRN 60 63
1934 CIN 45 77 WINS SAVES ERA
1934 PHN 44 78 H.Schumac NYN 18 L.Chagnon PIN 12 R.Birkofe PIN 2.52
E.Brandt BON 16 J.Bowman NYN 7 B.Lee CHN 2.68
V.Mungo BRN 16 A.Smith NYN 6 D.Dean SLN 2.69
C.Hubbell NYN 16 J.Haines SLN 6 C.Hubbell NYN 2.80
L.French PIN 16 B.Tinning CHN 5 E.Brandt BON 2.80
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Frisch SLN 12 P.Martin SLN 23 D.Dean SLN 183
L.Duroche SLN 12 K.Cuyler CHN 12 V.Mungo BRN 167
M.Ott NYN 11 D.Bartell PHN 12 P.Dean SLN 146
B.Walters PHN 9 S.Hack CHN 10 L.Warneke CHN 128
T.Theveno PIN 9 OTHERS TIED W 8 W.Hoyt PIN 111
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BON 0 at PIN 6 BON-Cantwel(8-8, 2.92) at PIN-Birkofe(9-8, 2.52)
BRN 1 at SLN 6 BRN-Leonard(8-8, 4.16) at SLN-Walker(7-5, 3.01)
NYN 2 at CHN 3 NYN-Hubbell(16-10, 2.80) at CHN-Warneke(15-10, 2.91)
PHN 5 at CIN 1 PHN-Hansen(7-11, 3.92) at CIN-Johnson(8-13, 6.27)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
R.Collins SLN BRN 4 3 3 4 0 0 3 0
F.Lindstrom PIN BON 4 3 3 2 0 0 1 0
M.Ott NYN CHN 4 1 3 1 0 0 1 0
S.Davis SLN BRN 4 1 2 1 0 1 1 0
J.Rothrock SLN BRN 3 2 2 0 1 0 0 1
PITCHER TM OPP INN H R ER BB Ks HR WLS
P.Dean SLN BRN 9.0 4 1 1 1 6 0 W
B.Swift PIN BON 9.0 7 0 0 0 4 0 W
S.Johnson PHN CIN 9.0 7 1 1 0 3 0 W
R.Parmelee NYN CHN 8.0 7 3 2 4 6 0 L
C.Root CHN NYN 9.0 11 2 2 2 4 1 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Collins SLN .382 34 13 17 6 7 P.Dean SLN 18 5 1 2 19 0 200
F.Herman CHN .375 24 9 9 6 2 B.Walker SLN 9 5 0 1 6 0 100
L.Koenecke BRN .406 32 13 13 2 3 E.Brandt BON 19 8 3 7 9 1 200
W.Berger BON .265 34 9 9 2 4 L.Warneke CHN 18 20 3 4 9 0 200
J.Moore PHN .467 30 14 9 4 1 P.Collins PHN 18 15 4 2 7 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Moore BON .138 29 4 1 1 0 O.Carroll BRN 7 14 13 6 1 3 011
J.Bottomley CIN .167 36 6 2 0 0 B.Smith BON 9 16 11 2 1 2 020
M.Koenig CIN .175 40 7 2 0 0 T.Freitas CIN 9 18 11 1 1 1 010
B.Ryan NYN .200 35 7 0 2 0 B.Cantwell BON 7 14 8 3 2 1 010
E.Lombardi CIN .194 31 6 2 0 0 H.Meine PIN 6 10 6 5 0 1 010
INJURY REPORT
W.Berger, Boston - 1 more games
G.Hartnett, Chicago - 15 more games
W.English, Chicago - 1 more games
T.Jackson, New York - 4 more games
L.Chiozza, Philadelphia - 5 more games
B.Delancey, St. Louis - 13 more games
Chronicling the 1934-35 Brooklyn Dodgers Strat-o-Matic Seasons
Friday, March 6, 2026
Newspaper recap 8/27
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment