Chronicling the 1934-35 Brooklyn Dodgers Strat-o-Matic Seasons

Tuesday, February 17, 2026

Newspaper recap 7/22

NEWSPAPER STYLE RECAP FOR 1934 National League                 Date: 7/22/1934
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1934 PIN  58  31    A.Vaughan PIN .415  M.Ott     NYN   25  M.Ott     NYN   90
1934 BON  54  36    P.Waner   PIN .375  R.Collins SLN   21  A.Vaughan PIN   84
1934 NYN  49  42    M.Ott     NYN .368  J.Medwick SLN   20  J.Medwick SLN   81
1934 SLN  47  43    J.Medwick SLN .364  W.Berger  BON   19  G.Suhr    PIN   79
1934 BRN  44  47    K.Cuyler  CHN .355  C.Klein   CHN   17  R.Collins SLN   67
1934 CHN  40  50
1934 CIN  37  52    WINS                SAVES               ERA
1934 PHN  31  59    V.Mungo   BRN   13  L.Chagnon PIN   11  R.Birkofe PIN 2.24
                    H.Schumac NYN   13  A.Smith   NYN    6  B.Lee     CHN 2.50
                    L.French  PIN   13  J.Bowman  NYN    5  E.Brandt  BON 2.57
                    E.Brandt  BON   12  J.Haines  SLN    4  D.Dean    SLN 2.61
                    OTHERS TIED W   11  OTHERS TIED W    3  V.Mungo   BRN 2.63
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Medwick SLN   16  P.Martin  SLN   17  D.Dean    SLN  133
                    F.Lindstr PIN   12  K.Cuyler  CHN    9  V.Mungo   BRN  115
                    L.Chiozza PHN   10  S.Hack    CHN    8  L.Warneke CHN  103
                    T.Piet    CIN    7  D.Bartell PHN    8  P.Dean    SLN   98
                    OTHERS TIED W    6  OTHERS TIED W    7  E.Brandt  BON   82
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN  3  at  PHN  6  CHN-Lee(11-7, 2.50) at PHN-Davis(8-13, 5.19)
CIN  0  at  NYN  6  CIN-Johnson(7-9, 5.64) at NYN-Bowman(4-2, 2.12)
PIN  7  at  BRN  6  PIN-French(13-5, 2.96) at BRN-Benge(8-6, 3.14)
SLN  3  at  BON  4  SLN-Carleto(9-8, 3.02) at BON-Brandt(12-3, 2.57)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Moore       PHN CHN  5  2  4  4  0  0  1  0
L.Chiozza     PHN CHN  5  3  4  0  0  0  0  0
J.Frederick   BRN PIN  4  0  4  2  0  0  0  0
P.Waner       PIN BRN  5  2  2  2  0  1  1  0
T.Stainback   CHN PHN  4  2  2  1  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
H.Schumacher  NYN CIN  9.0  3  0  0  2  1  0 W  
B.Beck        BRN PIN  3.1  1  0  0  1  1  0    
P.Collins     PHN CHN  9.0  9  3  3  1  1  1 W  
B.Smith       BON SLN  1.1  0  0  0  0  0  0   S
J.Haines      SLN BON  1.0  0  0  0  0  1  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Medwick     SLN .488 41 20 17  0  4  W.Hoyt        PIN 10  4  0  3  7  0 102
D.Camilli     PHN .425 40 17 11  5  2  H.Schumacher  NYN 27 13  5  7  9  2 210
P.Waner       PIN .355 31 11  5  3  2  D.Dean        SLN 16  7  2  2  9  1 110
M.Ott         NYN .341 41 14  7  1  3  E.Moore       PHN 18 14  3  5  8  1 200
G.Mancuso     NYN .304 23  7  4  4  1  F.Fitzsimmons NYN 18 16  4  4  2  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Grimm       CHN .125 24  3  0  1  0  B.Tinning     CHN  8 18  9  4  3  3 010
B.Herman      CHN .179 28  5  1  1  0  R.Grabowski   PHN  5  9  6  3  2  0 010
L.Waner       PIN .213 47 10  2  1  0  O.Carroll     BRN  7 16 10  3  2  1 001
S.Leslie      BRN .174 23  4  1  2  0  L.Munns       BRN  6  8  5  2  3  2 010
P.Martin      SLN .176 34  6  6  2  0  J.Babich      BRN 11 16  9  1  3  1 010
 
INJURY REPORT
P.Whitney, Boston - 7 more games
A.Lopez, Brooklyn - 6 more games
S.Hack, Chicago - 1 more games
T.Padden, Pittsburgh - 4 more games
B.Hallahan, St. Louis - 3 more games

No comments:

Post a Comment