NEWSPAPER STYLE RECAP FOR 1934 National League Date: 7/13/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 PIN 52 29 A.Vaughan PIN .429 M.Ott NYN 23 M.Ott NYN 84
1934 BON 52 30 P.Waner PIN .377 R.Collins SLN 20 A.Vaughan PIN 80
1934 NYN 44 39 M.Ott NYN .371 W.Berger BON 17 G.Suhr PIN 75
1934 SLN 42 40 K.Cuyler CHN .355 C.Klein CHN 16 J.Medwick SLN 67
1934 CHN 39 43 J.Medwick SLN .348 J.Medwick SLN 16 W.Berger BON 62
1934 BRN 39 44
1934 CIN 35 46 WINS SAVES ERA
1934 PHN 25 57 E.Brandt BON 12 L.Chagnon PIN 10 B.Lee CHN 2.25
L.French PIN 12 A.Smith NYN 6 R.Birkofe PIN 2.26
V.Mungo BRN 11 J.Bowman NYN 5 E.Brandt BON 2.38
C.Hubbell NYN 11 J.Haines SLN 4 V.Mungo BRN 2.61
H.Schumac NYN 11 OTHERS TIED W 3 D.Dean SLN 2.75
CUR HIT STREAK STOLEN BASES STRIKEOUTS
H.Wilson BRN 13 P.Martin SLN 17 D.Dean SLN 124
D.Bartell PHN 12 K.Cuyler CHN 8 V.Mungo BRN 105
E.Allen PHN 11 S.Hack CHN 8 L.Warneke CHN 100
OTHERS TIED W 9 OTHERS TIED W 7 P.Dean SLN 90
E.Brandt BON 79
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 4 at BON 2 CHN-Weaver(2-1, 3.28) at BON-Betts(8-6, 3.34)
CHN 2 at BON 3 CIN-Johnson(7-8, 5.59) at BRN-Leonard(5-5, 4.57)
CIN 3 at BRN 7 PIN-Birkofe(6-7, 2.26) at NYN-Parmele(4-3, 4.06)
CIN 12 at BRN 3 SLN-Hallaha(5-9, 5.30) at PHN-Moore(4-4, 3.72)
PIN 4 at NYN 3
PIN 2 at NYN 5
SLN 3 at PHN 4
SLN 9 at PHN 6
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
E.Lombardi CIN BRN 5 2 2 3 0 0 2 0
G.Hartnett CHN BON 4 2 2 2 0 0 2 0
C.Hafey CIN BRN 6 2 3 2 0 0 1 0
M.Ott NYN PIN 4 2 3 1 0 1 1 0
H.Pool CIN BRN 5 1 4 2 0 0 0 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
E.Brandt BON CHN 9.0 3 2 2 3 6 2 W
P.Malone CHN BON 7.2 5 1 1 3 6 0
C.Hubbell NYN PIN 9.0 5 2 2 3 2 0 W
L.Warneke CHN BON 9.0 8 2 2 2 6 0 W
H.Schumacher NYN PIN 9.0 7 4 4 1 4 2 L
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Klein CHN .500 24 12 5 3 4 C.Hubbell NYN 23 12 3 6 7 1 300
C.Hafey CIN .389 36 14 11 2 4 L.Warneke CHN 27 23 5 9 14 0 210
D.Camilli PHN .405 42 17 15 3 3 L.French PIN 17 15 1 4 5 0 200
L.Koenecke BRN .412 34 14 6 7 2 D.Dean SLN 18 15 4 3 17 0 200
M.Ott NYN .452 42 19 11 5 2 P.Derringer CIN 24 21 7 5 9 0 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
S.Hack CHN .045 22 1 0 4 0 R.Grabowski PHN 7 14 8 5 2 0 010
M.Koenig CIN .190 42 8 1 3 0 F.Frankhouse BON 20 33 19 11 9 2 020
S.Hogan BON .192 26 5 2 2 0 J.Babich BRN 6 11 7 1 2 2 010
G.Mancuso NYN .194 31 6 3 2 0 B.Hallahan SLN 10 17 8 2 4 0 020
P.Traynor PIN .194 31 6 3 2 0 B.Smith BON 8 15 10 3 6 0 000
INJURY REPORT
B.Urbanski, Boston - 3 more games
W.English, Chicago - 2 more games
T.Piet, Cincinnati - 2 more games
J.Moore, Philadelphia - 1 more games
P.Waner, Pittsburgh - 1 more games
Chronicling the 1934-35 Brooklyn Dodgers Strat-o-Matic Seasons
Wednesday, February 11, 2026
Newspaper Recap 7/13
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment