Chronicling the 1934-35 Brooklyn Dodgers Strat-o-Matic Seasons

Thursday, January 8, 2026

Previewing the homestand

After a very long 22-game road trip, the Dodgers are finally back home.  The Dodgers went 8-14 on the road trip, including a span that saw them win 7 of 8, and a span that saw them finish with 9 straight losses.  The team must be thrilled to finally be back at Ebbets Field.

What follows is a 16-game homestand against Pittsburgh, Chicago, St. Louis, Cincinnati, and New York.  Pittsburgh is coming off a series win at home against Boston.  They have won 6 of their last 9.  They still lead the league in hitting with a .327 team average and 166 runs scored.  Arky Vaughan is leading the batting race with a .482 average - 98 points higher than the second place player.  He also has a league-best 1.261 OPS.

Around the League
  • The Cubs 7-game winning streak was snapped this week as they were swept by the Giants.  The Giants own a 2.83 ERA and 2.40 ERA for relievers.  
  • The Reds took 2 of 3 at home against the Phillies this week.  Phillies pitchers have given up 26 home runs this year (no other team has allowed more than 13).

Statistics from Roadtrip
BATTER            AVG               HR   RBI     OPS
Berres           .235 ( 4-for-17)    0     2    .529
Boyle            .343 (23-for-67)    1     7    .943
Bucher           .278 ( 5-for-18)    0     4    .714
Chapman          .375 ( 6-for-16)    0     3   1.132
Cuccinello       .232 (16-for-69)    1    10    .665
Frederick        .275 (11-for-40)    0     4    .708
Frey             .308 (24-for-78)    0     8    .654
Jordan           .333 (17-for-51)    0     6    .764
Koenecke         .319 (22-for-69)    0    10    .851
Leslie           .354 (28-for-79)    1    10    .833
Lopez            .182 (12-for-66)    0     8    .506
McCarthy         .143 ( 1-for- 7)    0     0    .286
Stripp           .259 (14-for-54)    0    10    .651
Sukeforth        .600 ( 3-for -5)    0     2   1.200
Taylor           .271 (16-for-59)    0     8    .741
Wilson           .239 (11-for-46)    2     7    .718

PITCHER           AVG (AG.)         W-L   IP     ERA
Babich           .342 (27-for-79)   1-1   18    5.89
Beck             .333 (13-for-39)   0-1    9    8.31
Benge            .216 (33-for-153)  2-2   42    2.36
Carroll          .415 (17-for-41)   0-1   12   11.42
Herring          .464 (13-for-28)   0-1    5    7.20
Leonard          .287 (37-for-129)  1-2   33    4.68
Lucas            .545 ( 6-for-11)   0-1    2   27.00
Mungo            .218 (34-for-156)  3-2   42    2.57
Munns            .432 (16-for-37)   1-1    9   11.00
Perkins          .625 ( 5-for- 8)   0-0    1   27.00
Zachary          .310 (22-for-71)   0-2   18    5.50

No comments:

Post a Comment