Chronicling the 1934-35 Brooklyn Dodgers Strat-o-Matic Seasons

Sunday, July 19, 2026

Dodgers suffer 4-game sweep by Pittsburgh

What an ugly series it was this week at Ebbets Field against the Pirates, as Brooklyn dropped all 4.  The Dodgers were outscored in the series, 27-14.  The losses just keep piling up for Brooklyn.  They once again have found themselves in last place.

We spoke with Manager Mathew Williams after the final loss.

"Lonny [Frey] has been tryin' like hell, but he's going to be benched for at least a little while going forward.  He's hitting .219 on the season with little power.  Jimmy Jordan will be getting the starts at shortstop."

Since May 21st, the Dodgers are 8-22.  We just gotta keep fightin'
NEWSPAPER STYLE RECAP FOR 1935 National League                 Date: 6/23/1935
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1935 PIN  40  18    A.Vaughan PIN .441  M.Ott     NYN   13  J.Medwick SLN   53
1935 CHN  39  18    J.Medwick SLN .377  R.Collins SLN   13  M.Ott     NYN   49
1935 SLN  40  23    J.Moore   PHN .359  J.Medwick SLN   13  G.Watkins PHN   47
1935 CIN  30  31    S.Leslie  BRN .353  I.Goodman CIN   11  T.Moore   SLN   47
1935 NYN  30  34    J.Bucher  BRN .346  T.Moore   SLN   11  OTHERS TIED W   42
1935 BON  23  38
1935 PHN  21  41    WINS                SAVES               ERA
1935 BRN  20  40    D.Dean    SLN   12  E.Heusser SLN    8  W.Hallaha SLN 1.40
                    L.Warneke CHN   11  W.Hoyt    PIN    6  J.Weaver  PIN 2.02
                    C.Blanton PIN    9  D.Brennan CIN    5  L.Warneke CHN 2.31
                    OTHERS TIED W    8  R.Birkofe PIN    4  C.Blanton PIN 2.41
                                        OTHERS TIED W    3  D.Dean    SLN 2.65
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Bucher  BRN   22  A.Kampour CIN   15  D.Dean    SLN   95
                    J.Stripp  BRN   16  F.Bordaga BRN   12  C.Blanton PIN   69
                    A.Vaughan PIN   12  L.Riggs   CIN   11  P.Dean    SLN   66
                    G.Suhr    PIN   11  A.Galan   CHN   10  C.Hubbell NYN   65
                    OTHERS TIED W    8  P.Martin  SLN   10  V.Mungo   BRN   64
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
PIN  9  at  BRN  1  NYN-Schumac(6-7, 3.50) at CIN-Freitas(3-8, 4.97)
PHN  0  at  CHN  7  PHN-Walters(6-2, 5.05) at SLN-Dean(12-3, 2.65)
NYN  2  at  SLN  8  BRN-Mungo(4-6, 4.22) at CHN-French(4-5, 3.89)
BON  4  at  CIN  5  PIN-Bush(7-2, 3.75) at BON-Brandt(3-7, 5.14)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Medwick     SLN NYN  4  2  3  3  0  1  1  0
L.Durocher    SLN NYN  4  2  3  2  0  0  1  0
A.Galan       CHN PHN  5  1  3  4  0  0  0  0
H.Lee         BON CIN  4  1  3  3  1  0  0  0
E.Lombardi    CIN BON  5  2  4  1  0  0  0  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
L.Warneke     CHN PHN  9.0  7  0  0  0  5  0 W  
J.Weaver      PIN BRN  9.0  6  1  1  2  4  0 W  
B.Walker      SLN NYN  8.2  6  2  1  2  2  0 W  
A.Smith       NYN SLN  2.0  0  0  0  0  2  0    
A.HollingswortCIN BON  7.1  8  3  2  2  5  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Medwick     SLN .405 37 15  9  2  4  R.Lucas       PIN  9  0  0  2  2  0 100
A.Galan       CHN .382 34 13 10  4  2  C.Root        CHN 18 10  3  5 13  0 200
J.Stripp      BRN .500 28 14  4  5  1  W.Hallahan    SLN  6  2  0  1  3  0 100
R.Collins     SLN .290 31  9  5  7  2  L.Warneke     CHN 19 19  2  1  9  1 200
S.Leslie      BRN .433 30 13  6  4  1  L.Herrmann    CIN  8  6  0  0  3  0 101
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
W.Jensen      PIN .171 35  6  0  1  0  D.Leonard     BRN 14 25 16  4  5  0 021
B.Urbanski    BON .167 42  7  1  2  0  B.Smith       BON 15 25 16  9  9  1 020
A.Todd        PHN .207 29  6  1  0  0  H.Betts       BON 10 18 10  4  3  0 020
D.Camilli     PHN .185 27  5  1  2  0  J.Bivin       PHN  8 18  8  6  2  0 010
B.Terry       NYN .172 29  5  1  4  0  R.Birkofer    PIN  6 12  5  5  5  0 010
 
INJURY REPORT
G.Mancuso, New York - 2 more games
T.Cuccinello, Brooklyn - 2 more games
A.Lopez, Brooklyn - 2 more games
G.Campbell, Cincinnati - 7 more games
E.Grace, Pittsburgh - 10 more games
T.Padden, Pittsburgh - 2 more games
B.Delancey, St. Louis - 1 more games

No comments:

Post a Comment