Chronicling the 1934-35 Brooklyn Dodgers Strat-o-Matic Seasons

Friday, June 26, 2026

Dodgers welcome in the Cubs

After winning 2 of 3 over the Reds, the Dodgers welcome the second-place Chicago Cubs to Ebbets Field this week for a 3-game series.  The Cubs stand at 19-10 and are 3.5 games behind the first-place Pirates.  The Cubs lead the league with a .311 team batting average and have scored 172 runs - which ranks 2nd in the league.  Pitching-wise, Chicago ranks 3rd in the league with a 3.04 ERA.

So come on out to Ebbets Field this week to see Gabby Hartnett, Billy Herman and others from a good Chicago Cubs team.
Primary Player Statistics For 1935 Chicago Cubs Totals After 29 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Gill            .500   4   4   0   2  1  0  0   1   0   1  0  0  0   0  0  0
W.Stephenson      .500   2   4   1   2  0  0  0   0   0   1  0  0  0   0  0  0
K.O'Dea           .450  11  40  15  18  5  0  3  10   4   3  0  0  2   0  0  3
G.Hartnett        .400  20  75  16  30  6  0  2  12  10  12  1  0  1   0  0  1
B.Herman          .349  29 129  21  45  8  1  1  17   6  10  0  4  3   0  1  9
F.Demaree         .348  18  66  12  23  2  0  0   9   6   1  0  0  3   5  1  0
S.Hack            .337  27  86  13  29  7  3  2  22  18   3  1  1  3   1  0  5
C.Grimm           .333   4   6   1   2  0  0  0   1   0   0  0  0  0   0  0  0
C.Klein           .315  19  73  13  23  2  0  3  18   4   6  0  0  2   1  1  1
A.Galan           .298  28 131  23  39  5  5  0  10   7  11  0  0  1   4  1  0
B.Jurges          .292  25  96  13  28  6  0  0  13   6   4  0  0  3   0  0  3
K.Cuyler          .286  11  28   2   8  2  0  0   5   0   5  0  0  0   0  0  0
P.Cavarretta      .273  28 110  15  30  9  1  1  13   8  18  0  0  4   1  1  1
F.Lindstrom       .271  17  70  11  19  3  0  3  11   4   2  0  0  1   0  0  1
T.Stainback       .258   8  31   3   8  2  0  1   7   0   5  0  0  1   0  0  2
W.English         .115  11  26   4   3  0  0  1   4   5   1  1  1  1   0  1  3
ALL PITCHERS      .242  29  91   9  22  3  0  0   5   4  20  0  9  3   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .311    1066     331    10    158     103    15     12    29
                        29     172     61    17      82      3    28      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Casey           0.00  1  0 1.000   2  0  0  0  0   4.0   1   0   0  0   1   1
C.Shoun           0.00  0  0  ----   3  0  0  0  0   2.1   0   0   0  0   2   0
R.Henshaw         1.40  1  1  .500   5  2  2  1  1  19.1  14   5   3  0   4   7
B.Lee             1.84  5  1  .833   6  6  3  2  0  49.0  34  12  10  1  24  24
L.Warneke         2.70  5  0 1.000   7  6  3  0  1  50.0  47  19  15  2  10  23
L.French          3.12  2  2  .500   6  6  4  1  0  49.0  59  21  17  4   4  18
C.Bryant          3.18  0  0  ----   3  0  0  0  0   5.2   8   3   2  0   2   5
T.Carleton        4.05  1  2  .333   5  4  1  0  1  33.1  39  18  15  6   8  18
C.Root            4.43  3  4  .429   9  5  3  1  1  42.2  44  22  21  4  14  19
F.Kowalik         8.44  1  0 1.000   6  0  0  0  1   5.1  12   5   5  0   2   0
R.Joiner          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.04    10        29    16     5       258      88     71
                       19     .655     29     5    260.2     105     17     115

No comments:

Post a Comment